
You'll be able to customize your badge, choosing its shape, form and pattern. Make sure your badge strikes fear into the heart of your opponents! Improve your ranking and become an outstanding ADRENALYN XL™ player to move up a level. Levelling up unlocks more options for changing the colour and shape of your badge. Also, the ELO system will be mapped to 20 ranking levels. You start at level 20, aiming to reach level 1. Every month, ELO levels are reset to level 20, but the best level you've reached is stored in your profile. Try to match your top level again!
Adrenalyn XL has a game ranking system based on hierarchical league levels where users are compared by their XP. You can gather XP by playing competitive matches against other users.
There are leagues in 5 levels:
At the 15th and the end of each month, Panini will freeze the rankings inside each league and group to determine which users will move to an upper league and which users are relegated down to a lower league.
Leagues are calculated every 2 weeks as per the following schema:
After the leagues are calculated everyone’s XP is reset, but your best placement will be stored in your profile.
During the initial 2 weeks of the season (from December 15st to December 31st 2022) all users are placed in the Amateurs division. After two weeks, the highest 800 users will form the initial division.
Important: during a 2 weeks session, users can challenge users of any league and group. Of course, in case a user with a higher XP will challenge a user with a lower XP, the points he will gain in case of win are quite low, and, at the same time, the opposite is true.
In the HEAD TO HEAD MODE you start at level 20 and aim to reach level 1. You can gather XP by playing competitive matches against other users. All users are ranked by their XP in a global level ranking. Every two weeks the XP and levels are reset, but the best level you have reached is stored in your profile. Try to match your top level again!
Enter the code on the back of your trading card to add it to your virtual collection. You can also enter the code to earn COINS, which you can use to activate special virtual cards and improve your team and your chances of winning.
Every 30 activated codes, you will also receive a Standard Digital Pack and 2 training cards.
Before starting an ADRENALYN XL™ match, you have to put your squad together. You need 16 players – 11 of which will make up your first team and 5 subs. Each team must have a goalkeeper and a maximum of five players for each position.
Put together your strongest team using your cards. Adapt your team and playing system to your winning game plan. Plus, to help you pick the best players, you can order extra cards according to their position, their club, and their scores in attack or defence. There's also the 'virtual trainer' button, which will help you to put together your squad.
After selecting your players, you have to decide on a formation (eg 4-4-2, 4-3-3, 3-5-2). Choose the best system for your players. If you have lots of good defenders, use a more defensive system, but if you have excellent forwards, adopt a more offensive system.
The lobby is the online ADRENALYN XL™ players’ meeting point where you can challenge an available user within your level range chosen by the system. All available users in the matchmaking-area can be marked as friends and challenged for a friendly match as well.
Need to train but don't have anyone to play against? You can play a friendly against the computer, with five difficulty levels. The final two levels are so tough that if you win, not only will it improve your team, but you're also unlikely to lose against a real-life opponent!
The player chosen by the computer to start the match selects one of their cards and decides whether to attack or to defend, or chooses the control value of their card. In turn, their opponent selects one of their cards and uses it in defence, midfield (control) or attack. If the first player attacks, their opponent has to defend themselves, or vice versa. If you play a control rating, the opposing player must also call out their control rating.
The players compare the chosen values of the selected cards. The card with the highest value scores a goal and begins the next battle. Cards chosen for this challenge cannot be selected again during the match and are placed outside the lobby.
If both numbers are the same, it goes to a tiebreaker between the total value (adding attack, control and defence) of each card. If the total value ends in a draw too, the two cards are ignored and no player wins the match. If the whole match ends in a draw, the team with less card sum wins. Just like in a real match, substitutes can snatch a win for you in the last moments, but you have to use them effectively! You have to choose your substitutes when you have the ball possession before selecting a card. The card which is replaced is discarded.
In the 'market' section you can:
Pick some COMBO player cards to play alongside each other to earn you extra points. Dazzle your opponent with a combo-attack or combo-defence and create your best line-up!
ID | TYPE | NAME | ID | TYPE | NAME | BONUS |
---|---|---|---|---|---|---|
11 | Paulo Díaz (River Plate) | Team Mate | 12 | Emanuel Mammana (River Plate) | Team Mate | 4D |
14 | Nicolás De La Cruz (River Plate) | Team Mate | 140 | Rodrigo Bentancur (Tottenham Hotspur FC) | Team Mate | 3C |
29 | Brandon Mechele (Club Brugge KV) | Team Mate | 30 | Bjorn Meijer (Club Brugge KV) | Team Mate | 2D |
34 | Andreas Skov Olsen (Club Brugge KV) | Team Mate | 123 | Christian Eriksen (Manchester United) | Team Mate | 2C |
38 | Hans Vanaken (Club Brugge KV) | Captain | 109 | Kevin De Bruyne (Manchester City) | Fans' Favourite | 4C |
47 | Júnior Alonso (Clube Atlético Mineiro) | Team Mate | 48 | Guilherme Arana (Clube Atlético Mineiro) | Team Mate | 3D |
53 | Ademir (Clube Atlético Mineiro) | Team Mate | 54 | Keno (Clube Atlético Mineiro) | Team Mate | 1A |
67 | Thiago Silva (Chelsea FC) | Team Mate | 317 | Bremer (Juventus) | Team Mate | 2D |
69 | Jorginho (Chelsea FC) | Team Mate | 73 | N'Golo Kanté (Chelsea FC) | Fans' Favourite | 4C |
70 | Mateo Kovačić (Chelsea FC) | Team Mate | 301 | Marcelo Brozović (FC Internazionale Milano) | Team Mate | 4C |
72 | Raheem Sterling (Chelsea FC) | Team Mate | 142 | Harry Kane (Tottenham Hotspur FC) | Team Mate | 4A |
83 | Trent Alexander-Arnold (Chelsea FC) | Team Mate | 103 | Kyle Walker (Manchester City) | Team Mate | 4D |
84 | Virgil van Dijk (Liverpool FC) | Team Mate | 245 | Matthijs de Ligt (FC Bayern München) | Team Mate | 5D |
85 | Fabinho (Liverpool FC) | Team Mate | 86 | Thiago (Liverpool FC) | Team Mate | 3C |
90 | Mohamed Salah (Liverpool FC) | Team Mate | 250 | Sadio Mané (FC Bayern München) | Team Mate | 5A |
104 | Bernardo Silva (Manchester City) | Team Mate | 134 | Bruno Fernandes (Manchester United) | Magician | 4C |
106 | Riyad Mahrez (Manchester City) | Team Mate | 111 | Phil Foden (Manchester City) | Fans' Favourite | 2A |
120 | Lisandro Martínez (Manchester United) | Team Mate | 139 | Cristian Romero | (Tottenham Hotspur FC) | Team Mate |
121 | Raphaël Varane (Manchester United) | Team Mate | 175 | Jules Koundé (FC Barcelona) | Team Mate | 3D |
124 | Antony (Manchester United) | Team Mate | 126 | Jadon Sancho (Manchester United) | Team Mate | 2A |
143 | Dejan Kulusevski (Tottenham Hotspur FC) | Team Mate | 147 | Heung-min Son (Tottenham Hotspur FC) | Fans' Favourite | 1A |
157 | Axel Witsel (Atlético de Madrid) | Team Mate | 158 | Yannick Carrasco (Atlético de Madrid) | Team Mate | 3C |
160 | Antoine Griezmann (Atlético de Madrid) | Team Mate | 177 | Ousmane Dembélé (FC Barcelona) | Team Mate | 4A |
176 | Gavi (FC Barcelona) | Team Mate | 182 | Sergio Busquets (FC Barcelona) | Captain | 3C |
179 | Robert Lewandowski (FC Barcelona) | Team Mate | 323 | Arkadiusz Milik (Juventus) | Team Mate | 5A |
196 | Eden Hazard (Real Madrid C.F.) | Team Mate | 305 | Romelu Lukaku (FC Internazionale Milano) | Team Mate | 3A |
197 | Rodrygo (Real Madrid C.F.) | Team Mate | 198 | Vinícius Jr (Real Madrid C.F.) | Team Mate | 2A |
199 | Toni Kroos (Real Madrid C.F.) | Fans' Favourite | 201 | Luka Modrić (Real Madrid C.F.) | Fans' Favourite | 3C |
214 | Mattéo Guendouzi (Olympique de Marseille) | Team Mate | 215 | Jordan Veretout (Olympique de Marseille) | Team Mate | 3A |
216 | Cengiz Ünder (Olympique de Marseille) | Team Mate | 302 | Hakan Çalhanoğlu (FC Internazionale Milano) | Team Mate | 1C |
230 | Sergio Ramos (Paris Saint-Germain) | Team Mate | 264 | Marcelo (Olympiacos FC) | Team Mate | 2D |
231 | Renato Sanches (Paris Saint-Germain) | Team Mate | 232 | Vitinha (Paris Saint-Germain) | Team Mate | 3C |
234 | Lionel Messi (Paris Saint-Germain) | Team Mate | 237 | Neymar Jr (Paris Saint-Germain) | Fans' Favourite | 5A |
246 | Lucas Hernández (FC Bayern München) | Team Mate | 335 | Theo Hernández (AC Milan) | Team Mate | 5D |
247 | Leon Goretzka (FC Bayern München) | Team Mate | 249 | Serge Gnabry (FC Bayern München) | Team Mate | 2C |
268 | James Rodríguez (Olympiacos FC) | Team Mate | 273 | Mathieu Valbuena (Olympiacos FC) | Fans' Favourite | 5C |
281 | Szilveszter Hangya (Mol Fehérvár FC) | Team Mate | 282 | Kasper Larsen (Mol Fehérvár FC) | Team Mate | 3D |
287 | Szabolcs Schön (Mol Fehérvár FC) | Team Mate | 288 | Funsho Bamgboye (Mol Fehérvár FC) | Team Mate | 2A |
303 | Joaquín Correa (FC Internazionale Milano) | Team Mate | 306 | Lautaro Martínez (FC Internazionale Milano) | Team Mate | 2A |
319 | Filip Kostić (Juventus) | Team Mate | 324 | Dušan Vlahović (Juventus) | Team Mate | 1A |
320 | Manuel Locatelli (Juventus) | Team Mate | 321 | Paul Pogba (Juventus) | Team Mate | 2C |
333 | Dušan Vlahović (Juventus) | Dominator | 362 | Dušan Tadić (AFC Ajax) | Captain | 2A |
338 | Ismaël Bennacer (AC Milan) | Team Mate | 345 | Sandro Tonali (AC Milan) | Fans' Favourite | 4C |
340 | Olivier Giroud (AC Milan) | Team Mate | 341 | Rafael Leão (AC Milan) | Team Mate | 3A |
357 | Steven Berghuis (AFC Ajax) | Team Mate | 358 | Mohammed Kudus (AFC Ajax) | Team Mate | 2C |
371 | Barry Douglas (KKS Lech Poznań) | Team Mate | 372 | Joel Pereira (KKS Lech Poznań) | Team Mate | 4D |
376 | Michał Skóraś (KKS Lech Poznań) | Team Mate | 377 | Kristoffer Velde (KKS Lech Poznań) | Team Mate | 2A |
390 | Pedro Porro (Sporting CP) | Team Mate | 391 | Matheus Reis (Sporting CP) | Team Mate | 2D |
396 | Francisco Trincão (Sporting CP) | Team Mate | 399 | Pedro Gonçalves (Sporting CP) | Fans' Favourite | 3A |
The tournament section lets you challenge more than one team, just like in a real competition. Tournament ranking is set again to zero at the end of every tournament period. Try to be the best every time and climb the charts until you get to be the number one! The points you can win depend upon the number of participants in each tournament.
So don't be afraid to take a few risks and show everyone that you're the best at playing ADRENALYN XL™!
The points table is as follows:
Number of users | Points for each position | |||||||
1º | 2º | 3º | 4º | 5º | 6º | 7º | 8º | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11-25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
26-50 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
51-80 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
81-100 | 20 | 10 | 7 | 5 | 3 | 2 | 1 | 0 |
101-9999 | 25 | 15 | 10 | 7 | 5 | 3 | 2 | 1 |
The SAGA Adrenalyn XL™ is one of the most interesting section of the online game. You can try your skills challenges the Adrenalyn XL™ teams in more than 20 different levels throughout the Europe.
Complete the SAGA, be the best Adrenalyn XL™ player!
The first level is available for any user. To unlock the entire game mode, users have to enter at least 30 unique codes.
There are several ways to earn coins:
You can use these cards to increase the scores of your player cards during a challenge. There are digital bonus card that you can pick during a game to strengthen the value of your card, but you have to use them carefully since you will only be allowed to use three bonus card during the same match.
These cards are similar to the bonus cards, but the effective value can vary depending on the pack you've activated. In a MEDIUM RISK pack, you'll probably find a really positive BONUS.
The LUCKY CARDS, as the name suggests, are random, giving the game a bit of uncertainty but also making it much more exciting…
These are used to train your cards to raise their points. You can get one of these cards every 30 activated codes.
You can put it in the Training Room for 1 hour together with a player card of any player. At the end of the training, the player card will raise its points. While the training is underway, that card cannot be used in matches. There are Attack, Game Control and Defense Training Cards and they can add up to 2 points for each value.
This card can be used to cause a penalty in a certain match situation. When this happens, the rival player chooses a shooter and shoots the penalty.
If you stop it, you collect the point in that match; if you don’t, the other player wins it.
In real football matches, home advantage is one of the most important factors for a team to win. You can use the STADIUM CARD in a similar way.
These exclusive digital cards will add points (+1 defense value, +1 midfield value, +1 attack value) to each player associated to the team of the stadium that you have in your line-up. Use the power of your stadium!